Starter Care
Starter Care is designed as a modern alternative to traditional EAPs, offering essential mental health support in an accessible and affordable format.
Best for:
Organisations looking for a lower-cost digital wellbeing starting point with app access and self-service resources.
Main value:
- 24/7 risk assessment via chat or call
- Comprehensive wellbeing content and digital learning programs
- Personal safety monitoring tools (Check on Me, Track My Journey)
- Capped counselling and psychology sessions (3 per user)
Add-ons:
-
Critical incident support
-
Manager support
-
Redundancy support (on-site psych)
-
Early or extended Sonder access
-
Family access
-
Couples therapy
Starter Care offerings breakdown:
| Offering Area | What's Included | Starter Care |
|---|---|---|
| Member App | Wellbeing content, assessments, safety notifications, digital learning programs | Included |
| Member App | Personal safety monitoring (Check on Me, Track My Journey) | Included |
| Mental Health | 24/7 risk assessment | Included |
| Mental Health | Booking service: Counselling | Included - 3 sessions per user |
| Mental Health | Booking service: Virtual psychology sessions | Included - 3 sessions per user |
| Mental Health | Booking service: Face-to-face psychology sessions | Included - 3 sessions per user |
| Set up & Support | Implementation services, helpdesk, account management, API, marketing toolkit, weekly launch webinar | Included |
| Set up & Support | Sonder Portal self-serve dashboard (reporting and analytics) | Included |
| Workplace Support | In-person critical incident support | Add-on |
| Workplace Support | Manager support (coaching for difficult situations) | Add-on |
| Workplace Support | Redundancy support (on-site psych) | Add-on |
| Access Options | Early or extended post-employment access | Add-on |
| Member App | Family access (family members can also use Sonder) | Add-on |
| Mental Health | Couples therapy | Add-on (to Family access) |
| Mental Health | Social worker support | Not Available |
| Medical | 24/7 medical triage | Not Available |
| Medical | GP Connect (Telehealth) | Not Available |
| Medical | Flu vaccine program | Not Available |
| Safety Response | Responder safety deployments | Not Available |
| Safety Response | Welfare checks | Not Available |
| Intake / Triage | 24/7 holistic triage and support | Not Available |
| Intake / Triage | Aftercare follow-up | Not Available |
While Starter focuses on reactive care and provides tools such as app access and counselling, Total and Essential Care offers a more integrated experience with proactive and preventative services, including medical pathways, safety support, advanced reporting, and full clinical triage.
Frequently asked questions.
Can I add features later if I start with Starter Care?
Yes. Many features are available as add-ons. Contact your Customer Success Manager or Customer Support to discuss what can be added to your plan.